| Appearance | Homogenic dark blue granules |
| Color light | similar as the standard sample |
| Content | ≥ 93.0%、94.0% |
| Content | ≤ 1.0% |
| Strength | equal to 100 percent of standard sample |
| pH value | 8-9 |
| Content of ferric ions, ppm | ≤ 300PPM |



| Appearance | Homogenic dark blue granules |
| Color light | similar as the standard sample |
| Content | ≥ 93.0%、94.0% |
| Content | ≤ 1.0% |
| Strength | equal to 100 percent of standard sample |
| pH value | 8-9 |
| Content of ferric ions, ppm | ≤ 300PPM |


